Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Tanjong Katong Primary School is an MOE primary school located in Marine Parade, Singapore.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 172 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| SERAYA BREEZE | Marine Parade | Freehold | 17 | 106 m | |
| HAIG APARTMENTS | Marine Parade | Freehold | 12 | 140 m | |
| SERAYA RESIDENCES | Marine Parade | Freehold | 17 | 174 m | |
| ARDOR RESIDENCE | Marine Parade | Freehold | — | 175 m | |
| MOUNTBATTEN SUITES | Marine Parade | Freehold | 32 | 191 m | |
| SERAYA COURT | Marine Parade | Freehold | 11 | 196 m | |
| MARSHALL LODGE | Marine Parade | Freehold | 12 | 197 m | |
| HAIG COURT | Marine Parade | Freehold | 360 | 200 m | |
| 91 MARSHALL | Marine Parade | Freehold | 30 | 203 m | |
| HAIG 162 | Marine Parade | Freehold | 99 | 203 m | |
| EAST MEWS | Marine Parade | Freehold | 18 | 214 m | |
| THE ODEON KATONG | Marine Parade | Freehold | 30 | 215 m | |
| HAIG RESIDENCES | Marine Parade | Freehold | 12 | 239 m | |
| OLA RESIDENCES | Marine Parade | Freehold | 50 | 243 m | |
| ISUITES @ MARSHALL | Marine Parade | Freehold | 32 | 244 m | |
| TAIPAN REGENCY | Marine Parade | Freehold | 18 | 261 m | |
| THE SHORE RESIDENCES | Marine Parade | 103-year | 408 | 265 m | |
| SERAYA VILLE | Marine Parade | Freehold | 8 | 279 m | |
| THE ESTA | Marine Parade | Freehold | 400 | 279 m | |
| ROSE MAISON | Marine Parade | Freehold | 13 | 293 m | |
| EIS RESIDENCES | Marine Parade | Freehold | 16 | 300 m | |
| TESSA LODGE | Marine Parade | Freehold | 13 | 301 m | |
| ESTERINA | Marine Parade | Freehold | 12 | 308 m | |
| BELLEZZA @ KATONG | Marine Parade | Freehold | 24 | 314 m | |
| 833 M B RESIDENCES | Marine Parade | Freehold | 20 | 315 m | |
| AMBER 45 | Marine Parade | Freehold | 139 | 324 m | |
| MOUNTBATTEN REGENCY | Marine Parade | Freehold | 13 | 347 m | |
| THE VANDERLINT | Marine Parade | Freehold | 20 | 348 m | |
| ONE AMBER | Marine Parade | Freehold | 562 | 349 m | |
| MODA | Marine Parade | Freehold | 56 | 351 m | |
| SPRING @ KATONG | Marine Parade | Freehold | 52 | 355 m | |
| CEYLON CREST | Marine Parade | Freehold | 20 | 356 m | |
| TEMBUSU GRAND | Marine Parade | 99-year | 638 | 356 m | |
| LEVILLE ISUITES | Marine Parade | Freehold | 42 | 363 m | |
| THE SEA VIEW | Marine Parade | Freehold | 546 | 378 m | |
| HAIG LODGE | Marine Parade | Freehold | 9 | 386 m | |
| HAIG ELEVEN | Marine Parade | Freehold | 16 | 400 m | |
| VERTIS | Marine Parade | Freehold | 42 | 407 m | |
| THE RED HOUSE | Marine Parade | 99-year | 42 | 409 m | |
| MALVERN SPRINGS | Marine Parade | Freehold | 75 | 413 m | |
| AMBER RESIDENCES | Marine Parade | Freehold | 114 | 422 m | |
| EAST VIEW | Marine Parade | Freehold | 60 | 422 m | |
| THE SILVERTON | Marine Parade | Freehold | 8 | 432 m | |
| CHELSEA LODGE | Marine Parade | Freehold | 78 | 454 m | |
| KATONG GARDENS | Marine Parade | Freehold | 80 | 468 m | |
| THE PALLADIUM | Marine Parade | Freehold | 43 | 468 m | |
| SYCAMORE TREE | Marine Parade | Freehold | 96 | 481 m | |
| ROYAL HALLMARK | Marine Parade | Freehold | 32 | 489 m | |
| AMBER PARK | Marine Parade | Freehold | 592 | 499 m | |
| JOO CHIAT APARTMENT | Marine Parade | Freehold | — | 505 m | |
| KING'S MANSION | Marine Parade | Freehold | 196 | 515 m | |
| THE CAPE | Marine Parade | Freehold | 76 | 518 m | |
| SUITES @ AMBER | Marine Parade | Freehold | 28 | 519 m | |
| THE ARISTO @ AMBER | Marine Parade | Freehold | 56 | 531 m | |
| MARINE BLUE | Marine Parade | Freehold | 120 | 552 m | |
| TEMBELING MANSIONS | Marine Parade | Freehold | 11 | 580 m | |
| PARQ BELLA | Marine Parade | Freehold | 20 | 584 m | |
| TEMBELING GROVE | Marine Parade | Freehold | 24 | 584 m | |
| SUITES@ KATONG | Marine Parade | Freehold | 51 | 585 m | |
| SANDALWOOD | Marine Parade | Freehold | 23 | 589 m | |
| TEMBELING RESIDENCE | Marine Parade | Freehold | 19 | 595 m | |
| NYON | Marine Parade | Freehold | 92 | 597 m | |
| THE BEACON EDGE | Marine Parade | Freehold | 32 | 601 m | |
| SEAVIEW POINT | Marine Parade | Freehold | 34 | 603 m | |
| 16 @ AMBER | Marine Parade | Freehold | 40 | 604 m | |
| TEMBELINA | Marine Parade | Freehold | 4 | 605 m | |
| COTE D'AZUR | Marine Parade | 99-year | 612 | 608 m | |
| CORALIS | Marine Parade | Freehold | 127 | 609 m | |
| TEMBELING CENTRE | Marine Parade | Freehold | 17 | 616 m | |
| VITRA | Marine Parade | Freehold | 17 | 616 m | |
| HAIG TEN | Geylang | Freehold | 10 | 617 m | |
| TROPICS @ HAIGSVILLE | Geylang | Freehold | 11 | 617 m | |
| MARINE VIEW MANSIONS | Marine Parade | Freehold | 28 | 623 m | |
| SILVERSEA | Marine Parade | 99-year | 383 | 624 m | |
| AMBER SKYE | Marine Parade | Freehold | 109 | 628 m | |
| THE EASTSIDE | Marine Parade | Freehold | 32 | 633 m | |
| DUNMAN VIEW | Geylang | 99-year | 148 | 639 m | |
| THE SERENNO | Geylang | Freehold | 33 | 644 m | |
| COASTLINE RESIDENCES | Marine Parade | Freehold | 144 | 652 m | |
| PARC SEABREEZE | Marine Parade | Freehold | 94 | 654 m | |
| QUESTA @ DUNMAN | Geylang | Freehold | 122 | 657 m | |
| STUDIOS@TEMBELING | Marine Parade | Freehold | 25 | 657 m | |
| 11 AMBER ROAD | Marine Parade | Freehold | 40 | 659 m | |
| THE PROMINENCE | Geylang | Freehold | 16 | 670 m | |
| D-MANSIONS | Marine Parade | Freehold | 9 | 687 m | |
| AMBER POINT | Marine Parade | Freehold | 100 | 697 m | |
| THE LUSH | Marine Parade | Freehold | 37 | 719 m | |
| MARINE MEADOWS | Marine Parade | Freehold | 25 | 727 m | |
| DUNMAN PLACE | Geylang | Freehold | 69 | 728 m | |
| CANNAVILLE | Marine Parade | Freehold | 6 | 745 m | |
| SEA AVENUE MANSIONS | Marine Parade | Freehold | 19 | 748 m | |
| MARINE VILLE | Marine Parade | Freehold | 20 | 757 m | |
| ONAN SUITES | Geylang | Freehold | 29 | 757 m | |
| PARADISE PALMS | Geylang | Freehold | 58 | 757 m | |
| AALTO | Marine Parade | Freehold | 196 | 758 m | |
| TEMBELING COURT | Geylang | Freehold | 12 | 778 m | |
| D'SUNRISE | Geylang | Freehold | 12 | 785 m | |
| JOO CHIAT MANSIONS | Geylang | Freehold | 24 | 788 m | |
| CHAPEL LODGE | Marine Parade | Freehold | 11 | 791 m | |
| FORTUNE JADE | Geylang | Freehold | 85 | 792 m | |
| SEA AVENUE RESIDENCES | Marine Parade | Freehold | 30 | 793 m | |
| CRANE COURT | Geylang | Freehold | 12 | 808 m | |
| EAST GALLERIA | Marine Parade | Freehold | 29 | 815 m | |
| THE CONTINUUM | Geylang | Freehold | — | 818 m | |
| CHAPEL COURT | Marine Parade | Freehold | 35 | 828 m | |
| PEACH GARDEN | Marine Parade | Freehold | 72 | — | 828 m |
| 38 I SUITES | Geylang | Freehold | 120 | 848 m | |
| JC RESIDENCE | Geylang | Freehold | 12 | 850 m | |
| LEGENDA AT JOO CHIAT | Geylang | 99-year | 100 | 859 m | |
| CASERO @ DUNMAN | Geylang | Freehold | 15 | 865 m | |
| EMERY POINT | Geylang | Freehold | 51 | 865 m | |
| THE RAMFORD | Marine Parade | Freehold | 14 | 865 m | |
| TAIPAN JADE | Geylang | Freehold | 12 | 867 m | |
| THE CARPMAELINA | Geylang | Freehold | 52 | 868 m | |
| TORIE MANSIONS | Geylang | Freehold | 3 | 868 m | |
| THE ADARA | Marine Parade | Freehold | 16 | 880 m | |
| EAST VIEW 18 | Marine Parade | Freehold | 7 | 882 m | |
| ESTIQUE | Geylang | Freehold | 28 | 892 m | |
| IMPERIAL HEIGHTS | Geylang | Freehold | 100 | 895 m | |
| DUNMAN REGENCY | Geylang | Freehold | 12 | 900 m | |
| RITZ REGENCY | Geylang | Freehold | 27 | 915 m | |
| D' FRESCO | Geylang | Freehold | 30 | 916 m | |
| VERSILIA ON HAIG | Geylang | Freehold | 128 | 917 m | |
| ROSE VILLE | Geylang | Freehold | 25 | 918 m | |
| ATLASSIA | Geylang | Freehold | 31 | 923 m | |
| CANTIZ @ RAMBAI | Marine Parade | Freehold | 12 | 924 m | |
| CASA FELIZ | Geylang | Freehold | 12 | 924 m | |
| EASTVILLE APARTMENTS | Geylang | Freehold | 1 | 925 m | |
| BUTTERWORTH 8 | Geylang | Freehold | 216 | 926 m | |
| SUNSHINE REGENCY | Marine Parade | Freehold | 33 | 927 m | |
| DUKU APARTMENTS | Marine Parade | Freehold | — | 930 m | |
| EASTSIDE LOFT | Geylang | Freehold | 20 | 933 m | |
| CARPMAEL THIRTY-EIGHT | Geylang | Freehold | 16 | 936 m | |
| EAST COURT | Geylang | Freehold | — | 948 m | |
| KOON SENG HOUSE | Geylang | Freehold | — | 948 m | |
| BELLA CASITA | Geylang | Freehold | 57 | 955 m | |
| D' CASTILIA | Geylang | Freehold | 28 | 955 m | |
| SHEBA LODGE | Geylang | Freehold | 10 | 959 m | |
| GIDEON'S LODGE | Geylang | Freehold | 2 | 960 m | |
| AURA 83 | Marine Parade | Freehold | 51 | 961 m | |
| THE SERENNIA | Marine Parade | Freehold | 42 | 963 m | |
| ALPHA APARTMENTS | Marine Parade | Freehold | 22 | 967 m | |
| MELROSE VILLE | Geylang | Freehold | 28 | 974 m | |
| SUNSHINE MANSIONS | Geylang | Freehold | 14 | 978 m | |
| WORTHINGTON | Geylang | Freehold | 30 | 980 m | |
| KATONG APARTMENTS | Geylang | Freehold | 5 | 984 m | |
| GALLERY 8 | Marine Parade | Freehold | 32 | 985 m | |
| GRAND DUNMAN | Marine Parade | 99-year | — | 987 m | |
| ONE K GREENLANE | Geylang | Freehold | 17 | 987 m | |
| EVERITT EDGE | Geylang | Freehold | 36 | 990 m | |
| LA MARIPOSA | Geylang | Freehold | 17 | 1000 m | |
| BUTTERWORTH VIEW | Geylang | Freehold | 49 | 1004 m | |
| GREENLANE APARTMENT | Geylang | Freehold | — | 1007 m | |
| THE GERANIUM | Geylang | Freehold | 62 | 1011 m | |
| THE MAKENA | Marine Parade | Freehold | 504 | 1016 m | |
| THE SILVER FIR | Geylang | Freehold | 33 | 1018 m | |
| DAWN VILLE | Geylang | Freehold | 46 | 1030 m | |
| MEYERHOUSE | Marine Parade | Freehold | 56 | 1036 m | |
| ROYALE MANSIONS | Marine Parade | Freehold | 5 | 1040 m | |
| EURO-ASIA LODGE | Geylang | Freehold | 17 | 1056 m | |
| EASTWIND MANSIONS | Geylang | Freehold | 17 | 1060 m | |
| GLAMOUR VILLE | Bedok | Freehold | 13 | 1062 m | |
| ONE @ PULASAN | Marine Parade | Freehold | 31 | 1066 m | |
| STRAITS RESIDENCES | Geylang | Freehold | 30 | 1073 m | |
| SIGNATURE RESIDENCE | Geylang | Freehold | 5 | 1080 m | |
| NATURALIS | Bedok | Freehold | 43 | 1081 m | |
| VENTURA VIEW | Geylang | Freehold | 24 | 1082 m | |
| JC COURT | Geylang | Freehold | 10 | 1083 m | |
| KOON SENG COURT | Geylang | Freehold | 2 | 1083 m | |
| SPRING @ LANGSAT | Geylang | Freehold | 26 | 1084 m | |
| SANDY EIGHT | Geylang | Freehold | 20 | 1086 m | |
| TIVOLI GRANDE | Marine Parade | Freehold | 82 | 1092 m |
P1 Registration Stats
Phase 2C has balloted in most recent years. Living within 1km gives you priority over families living further away, but a ballot may still apply.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 30 | 14 | 0.5× | No |
| 2023 | 32 | 13 | 0.4× | No |
| 2024 | 28 | 16 | 0.6× | No |
| 2025 | 20 | 9 | 0.5× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 75 | 98 | 1.3× | Yes |
| 2023 | 87 | 108 | 1.2× | Yes |
| 2024 | 73 | 104 | 1.4× | Yes |
| 2025 | 53 | 83 | 1.6× | Yes |
How many condos are within 1km of Tanjong Katong Primary School?
There are 172 condominiums within 1km of Tanjong Katong Primary School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Tanjong Katong Primary School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Tanjong Katong Primary School located in?
Tanjong Katong Primary School is located in the Marine Parade planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.