Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
St. Margaret's School (Primary) is an MOE primary school located in Rochor, Singapore. Graduates of St. Margaret's School (Primary) receive affiliated school priority entry into St. Margaret's Secondary School.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 111 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| ORCHARD SOPHIA | Rochor | Freehold | — | 122 m | |
| WILKIE COURT | Rochor | Freehold | 16 | 146 m | |
| WILKIE 87 | Rochor | Freehold | 21 | 167 m | |
| WILKIE STUDIO | Rochor | Freehold | 40 | 214 m | |
| ESTILO | Rochor | Freehold | 58 | 233 m | |
| WILKIE 80 | Rochor | Freehold | 50 | 241 m | |
| SOPHIA 98 | Rochor | Freehold | 16 | 246 m | |
| MOUNT SOPHIA SUITES | Rochor | Freehold | 50 | 259 m | |
| JIA | Rochor | Freehold | 22 | 268 m | |
| LE WILKIE | Rochor | Freehold | 41 | 273 m | |
| THE MKZ | Newton | Freehold | 42 | 277 m | |
| SOPHIA HILLS | Rochor | 99-year | 493 | 284 m | |
| 8 @ MOUNT SOPHIA | Rochor | 103-year | 313 | 301 m | |
| PARC EMILY | Rochor | Freehold | 295 | 324 m | |
| PARC MACKENZIE | Rochor | Freehold | 42 | 327 m | |
| MACKENZIE 88 | Rochor | Freehold | 55 | 331 m | |
| PARC SOPHIA | Rochor | Freehold | 152 | 334 m | |
| MACKENZIE 138 | Rochor | Freehold | 35 | 336 m | |
| WILKIE 48 | Rochor | Freehold | 28 | 336 m | |
| CITYVALE | Rochor | Freehold | 19 | 344 m | |
| HOCK MANSION | Rochor | Freehold | 14 | 358 m | |
| LIV ON WILKIE | Rochor | Freehold | 81 | 367 m | |
| WHARTON VALE | Rochor | Freehold | 14 | 367 m | |
| SOPHIA LODGE | Rochor | Freehold | 15 | 368 m | |
| SOPHIA RESIDENCE | Rochor | Freehold | 272 | 368 m | |
| EMILY RESIDENCE | Rochor | Freehold | 38 | 375 m | |
| MACKENZIE REGENCY | Rochor | Freehold | 19 | 411 m | |
| SUITES AT ORCHARD | Museum | 99-year | 118 | 412 m | |
| LIV ON SOPHIA | Rochor | Freehold | 64 | 417 m | |
| WILKIE REGENCY | Rochor | Freehold | 30 | 421 m | |
| HAUS ON HANDY | Museum | 99-year | 188 | 455 m | |
| THE COLLECTIVE AT ONE SOPHIA | Rochor | 99-year | — | 475 m | |
| NOMU | Museum | Freehold | 50 | 496 m | |
| WATERSCAPE AT CAVENAGH | Newton | Freehold | 200 | 524 m | |
| HIJAUAN | Newton | Freehold | 41 | 527 m | |
| CAVENAGH GARDENS | Newton | Freehold | 172 | 554 m | |
| TOWNHOUSE APARTMENTS | Newton | 99-year | 48 | 668 m | |
| EMERALD HILL CONSERVATION AREA | Newton | Freehold / 9999-year | — | — | 676 m |
| TOP TEN | Newton | Freehold | 10 | 685 m | |
| THE CENTREPOINT | Orchard | 99-year | — | 689 m | |
| CAVENAGH COURT | Newton | Freehold | 68 | 703 m | |
| ONE OXLEY RISE | Museum | Freehold | 89 | 709 m | |
| CAVENAGH HOUSE | Newton | Freehold | 80 | 711 m | |
| VISIONCREST | Museum | Freehold | 265 | 719 m | |
| RESIDENCES AT EMERALD HILL | Newton | Freehold | 29 | 739 m | |
| 111 EMERALD HILL | Newton | Freehold | 40 | 740 m | |
| ORCHARD COURT | River Valley | 99-year / 993-year | 96 | 760 m | |
| CAIRNHILL ASTORIA | Newton | Freehold | 36 | 778 m | |
| BURLINGTON SQUARE | Rochor | 99-year | 179 | 794 m | |
| CAIRNHILL CREST | Newton | Freehold | 248 | 795 m | |
| THE RISE @ OXLEY - RESIDENCES | Museum | Freehold | 120 | 799 m | |
| 8 HULLET | Newton | Freehold | 44 | 800 m | |
| URBAN SUITES | Newton | Freehold | 165 | 822 m | |
| CASA CAIRNHILL | Newton | Freehold | 72 | 824 m | |
| CAIRNHILL RESIDENCES | Newton | Freehold | 97 | 848 m | |
| WATERLOO VIEW | Rochor | Freehold | 20 | — | 854 m |
| OXLEY GARDEN | River Valley | Freehold | — | 856 m | |
| THE LIGHT @ CAIRNHILL | Newton | Freehold | 121 | 863 m | |
| URBAN RESORT CONDOMINIUM | Newton | Freehold | 64 | 869 m | |
| HILLTOPS | Newton | Freehold | 241 | 881 m | |
| THE BENCOOLEN | Rochor | 99-year | 182 | 882 m | |
| THE LAURELS | Newton | Freehold | 229 | 884 m | |
| DUBLIN ROAD FLATS | River Valley | Freehold | — | 889 m | |
| HOLLYWOOD APARTMENTS | River Valley | Freehold | 8 | 889 m | |
| HELIOS RESIDENCES | Newton | Freehold | 140 | 902 m | |
| VIDA | Newton | Freehold | 137 | 903 m | |
| BELLE VUE RESIDENCES | River Valley | Freehold | 176 | 918 m | |
| RACE COURSE MANSION | Rochor | Freehold | 16 | 920 m | |
| CAIRNHILL NINE | Orchard | 99-year | 268 | 935 m | |
| THE VERMONT ON CAIRNHILL | Newton | Freehold | 158 | 935 m | |
| THE BLISS | Rochor | Freehold | 7 | 937 m | |
| THE PEAK @ CAIRNHILL I | Newton | Freehold | 52 | 942 m | |
| KILLINEY 118 | River Valley | Freehold | 30 | 945 m | |
| OXLEY RESIDENCE | River Valley | Freehold | 12 | — | 949 m |
| RACE COURSE 138 | Rochor | Freehold | 24 | 956 m | |
| THE PROMONT | Newton | Freehold | 15 | 959 m | |
| KENG LEE COURT | Kallang | Freehold | 25 | 962 m | |
| ORCHARD SCOTTS | Newton | 99-year | 387 | 963 m | |
| VANADIUM | Kallang | Freehold | 35 | 972 m | |
| RITZ @ FARRER | Rochor | Freehold | 18 | 973 m | |
| THE PEAK @ CAIRNHILL II | Newton | Freehold | 60 | 981 m | |
| HERTFORD MANSION | Kallang | Freehold | 4 | 990 m | |
| VILLE ROYALE | River Valley | Freehold | 43 | 992 m | |
| CAIRNHILL 16 | Newton | Freehold | 39 | 998 m | |
| LLOYD COURT | River Valley | Freehold | 25 | 1002 m | |
| CAIRNHILL PLAZA | Newton | Freehold | 204 | 1007 m | |
| PARC CENTENNIAL | Novena | Freehold | 51 | 1008 m | |
| THE BOTANIC ON LLOYD | River Valley | Freehold | 66 | 1010 m | |
| NEWTON EDGE | Novena | Freehold | 103 | 1012 m | |
| CAMBRIDGE VILLAGE | Kallang | Freehold | 28 | 1017 m | |
| CITY STUDIOS | Rochor | Freehold | 25 | 1021 m | |
| 28 RC SUITES | Rochor | Freehold | 45 | 1023 m | |
| CARLYX GREEN | Kallang | Freehold | 12 | 1023 m | |
| VALLEY MANSION | River Valley | Freehold | 10 | 1027 m | |
| PICCADILLY GRAND | Kallang | 99-year | 407 | 1028 m | |
| CASA NOVACREST | Newton | Freehold | 20 | 1030 m | |
| THE IMPERIAL | Museum | Freehold | 187 | 1036 m | |
| CARLYX RESIDENCE | Kallang | Freehold | 12 | 1037 m | |
| KOPAR AT NEWTON | Novena | 99-year | 378 | 1039 m | |
| OXLEY EDGE | River Valley | Freehold | 45 | 1051 m | |
| RICHMOND PARK | Newton | Freehold | 159 | 1051 m | |
| HERTFORD COLLECTION | Kallang | Freehold | 25 | 1066 m | |
| ELIZABETH TOWER | Newton | Freehold | 80 | 1070 m | |
| CITYVISTA RESIDENCES | Newton | Freehold | 70 | 1071 m | |
| THE ATELIER | Novena | Freehold | 120 | 1072 m | |
| THE URBANITE | Kallang | Freehold | 46 | 1074 m | |
| LLOYD SIXTYFIVE | River Valley | Freehold | 76 | 1079 m | |
| SOHO @ FARRER | Rochor | Freehold | 20 | 1080 m | |
| KENG LEE VIEW | Kallang | Freehold | 24 | 1086 m | |
| THE EDGE ON CAIRNHILL | Newton | Freehold | 46 | 1097 m | |
| DEVONSHIRE 12 | River Valley | Freehold | 20 | 1098 m |
P1 Registration Stats
Phase 2C has balloted in most recent years. Living within 1km gives you priority over families living further away, but a ballot may still apply.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 40 | 19 | 0.5× | No |
| 2023 | 46 | 17 | 0.4× | No |
| 2024 | 41 | 14 | 0.3× | No |
| 2025 | 42 | 15 | 0.4× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 101 | 122 | 1.2× | Yes |
| 2023 | 122 | 78 | 0.6× | No |
| 2024 | 111 | 119 | 1.1× | Yes |
| 2025 | 113 | 125 | 1.1× | Yes |
How many condos are within 1km of St. Margaret's School (Primary)?
There are 111 condominiums within 1km of St. Margaret's School (Primary), based on straight-line distance from the school's address to the building address.
Does living within 1km of St. Margaret's School (Primary) guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is St. Margaret's School (Primary) located in?
St. Margaret's School (Primary) is located in the Rochor planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.