Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Pei Hwa Presbyterian Primary School is an MOE primary school located in Bukit Timah, Singapore. As a SAP school, it offers English and Higher Chinese as the medium of instruction.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 54 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| THE RESERVE RESIDENCES | Bukit Timah | 99-year | — | 218 m | |
| SHERWOOD TOWER | Bukit Timah | 99-year | 269 | 267 m | |
| THE LINQ @ BEAUTY WORLD | Bukit Timah | Freehold | 120 | 296 m | |
| JK BUILDING | Bukit Timah | Freehold | 9 | 347 m | |
| KAP RESIDENCES | Bukit Timah | Freehold | 142 | 362 m | |
| 8@BT | Bukit Timah | 99-year | — | 372 m | |
| KILAT COURT | Bukit Timah | Freehold | 18 | 380 m | |
| GARDENVISTA | Bukit Timah | 99-year | 318 | 385 m | |
| SUITES AT BUKIT TIMAH | Bukit Timah | Freehold | 71 | 399 m | |
| BEAUTY WORLD PLAZA | Bukit Timah | 999-year | 30 | 412 m | |
| KILAT 19 | Bukit Timah | Freehold | 12 | 422 m | |
| JARDIN | Bukit Timah | Freehold | 140 | 427 m | |
| SUITES DE LAUREL | Bukit Timah | 999-year | 72 | 448 m | |
| SUN COURT | Bukit Timah | Freehold | 12 | 463 m | |
| 1 KING ALBERT PARK | Bukit Timah | Freehold | 101 | 480 m | |
| BEAUTY WORLD CENTRE | Bukit Timah | 99-year | 80 | 481 m | |
| MEADOWLODGE | Bukit Timah | 99-year | 64 | 494 m | |
| TOH YI COURT | Bukit Timah | Freehold | 5 | 506 m | |
| HIGH OAK CONDOMINIUM | Bukit Timah | 99-year | 192 | 530 m | |
| MANDARIN PARK | Bukit Timah | Freehold / 999-year | — | 555 m | |
| KILAT CENTRE | Bukit Timah | Freehold | 8 | 565 m | |
| MAYFAIR GARDENS | Bukit Timah | 99-year | 215 | 571 m | |
| MAYFAIR MODERN | Bukit Timah | 99-year | 171 | 583 m | |
| KISMIS COURT | Bukit Timah | 99-year | 11 | 584 m | |
| TERRENE AT BUKIT TIMAH | Bukit Timah | 999-year | 172 | 671 m | |
| VIEW AT KISMIS | Bukit Timah | 99-year | 186 | 672 m | |
| THE STERLING | Bukit Timah | Freehold | 232 | 698 m | |
| THE CREEK @ BUKIT | Bukit Timah | Freehold | 260 | 716 m | |
| THE BLOSSOMVALE | Bukit Timah | 999-year | 220 | 746 m | |
| ENG KONG GREEN | Bukit Timah | Freehold | 64 | 755 m | |
| TOH TUCK LODGE | Bukit Timah | Freehold | 10 | 764 m | |
| NOTTINGHILL SUITES | Bukit Timah | Freehold | 124 | 791 m | |
| FORETT@BUKIT TIMAH | Bukit Timah | Freehold | 633 | 827 m | |
| SIGNATURE PARK | Bukit Timah | Freehold | 928 | 856 m | |
| CASA ESPERANZA | Bukit Timah | Freehold | 90 | 875 m | |
| MAPLE WOODS | Bukit Timah | Freehold | 697 | 927 m | |
| SOUTHAVEN II | Bukit Panjang | 999-year | 497 | 943 m | |
| THE HILLFORD | Bukit Timah | 60-year | 281 | 960 m | |
| PALM RESIDENCE | Bukit Timah | Freehold | 32 | 974 m | |
| LE WOOD | Bukit Panjang | 99-year | 58 | 991 m | |
| GOLDEN HEIGHTS | Bukit Panjang | Freehold | 53 | 1000 m | |
| THE BEVERLY | Bukit Timah | Freehold | 118 | 1003 m | |
| GRAND REGENCY | Bukit Timah | Freehold | 34 | 1007 m | |
| ROYAL COURT | Bukit Timah | Freehold | 31 | 1012 m | |
| SELANTING GREEN | Bukit Timah | Freehold | 60 | 1016 m | |
| BUKIT REGENCY | Bukit Timah | Freehold | 224 | 1027 m | |
| REGIS MANSIONS | Bukit Timah | Freehold | 40 | 1041 m | |
| VERDALE | Bukit Timah | 99-year | 258 | 1053 m | |
| GRAND CHATEAU | Bukit Timah | Freehold | 69 | 1066 m | |
| SOUTHAVEN I | Bukit Panjang | 99-year | 497 | 1067 m | |
| BINJAI PARK | Bukit Timah | 999-year / Freehold | — | 1073 m | |
| HIGHGATE PARK | Bukit Timah | Freehold | 216 | — | 1079 m |
| BLISS VILLE | Bukit Timah | Freehold | 18 | 1096 m | |
| FLORIDIAN | Bukit Timah | Freehold | 336 | 1096 m |
P1 Registration Stats
This school has balloted at Phase 2B in recent years — meaning even parent volunteers couldn't fill all spots before Phase 2C. The 1km priority is valuable but does not guarantee a place.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 20 | 37 | 1.9× | Yes |
| 2023 | 20 | 32 | 1.6× | Yes |
| 2024 | 20 | 22 | 1.1× | Yes |
| 2025 | 20 | 51 | 2.5× | Yes |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 41 | 87 | 2.1× | Yes |
| 2023 | 40 | 75 | 1.9× | Yes |
| 2024 | 41 | 66 | 1.6× | Yes |
| 2025 | 41 | 84 | 2.0× | Yes |
How many condos are within 1km of Pei Hwa Presbyterian Primary School?
There are 54 condominiums within 1km of Pei Hwa Presbyterian Primary School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Pei Hwa Presbyterian Primary School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Pei Hwa Presbyterian Primary School located in?
Pei Hwa Presbyterian Primary School is located in the Bukit Timah planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.