Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Ngee Ann Primary School is an MOE primary school located in Marine Parade, Singapore. Graduates of Ngee Ann Primary School receive affiliated school priority entry into Ngee Ann Secondary School.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 100 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| GRAND DUCHESS AT ST PATRICK'S | Bedok | Freehold | 121 | 256 m | |
| SEVENTY SAINT PATRICK'S | Bedok | Freehold | 186 | 286 m | |
| ST PATRICK'S RESIDENCES | Bedok | Freehold | 102 | 335 m | |
| D'SAVILLE | Bedok | Freehold | 16 | 405 m | |
| TIERRA VUE | Bedok | Freehold | 129 | 424 m | |
| NEPTUNE COURT | Bedok | 99-year | 751 | 432 m | |
| SEASIDE PARK | Bedok | Freehold / 999-year | — | 445 m | |
| COASTARINA | Bedok | Freehold | 56 | 454 m | |
| FRANKEL ESTATE | Bedok | Freehold | — | — | 524 m |
| AURALIS | Bedok | Freehold | 56 | 526 m | |
| ST PATRICK'S GREEN | Bedok | Freehold | 31 | 527 m | |
| THE AMBROSIA | Bedok | Freehold | 39 | 534 m | |
| ST PATRICK'S LOFT | Bedok | Freehold | 37 | 549 m | |
| IVORY APARTMENTS | Bedok | Freehold | 2 | 550 m | |
| DE CASALLE | Bedok | Freehold | 32 | 552 m | |
| THE SOUND | Bedok | Freehold | 104 | 555 m | |
| 448@EAST COAST | Bedok | Freehold | 28 | 586 m | |
| D'WEAVE | Bedok | Freehold | 71 | 586 m | |
| WHITESCAPE | Bedok | Freehold | 16 | 587 m | |
| MAYFAIR RESIDENCES | Bedok | Freehold | 20 | 596 m | |
| EAST GROVE | Bedok | Freehold | 9 | 607 m | |
| THE LUCENT | Bedok | Freehold | 42 | 617 m | |
| TREESCAPE | Bedok | Freehold | 30 | 629 m | |
| EMPRADO SUITES | Bedok | Freehold | 16 | 635 m | |
| THE NCLAVE | Bedok | Freehold | 30 | 635 m | |
| ST PATRICK'S COURT | Bedok | Freehold | 7 | 663 m | |
| THE SEAWIND | Bedok | Freehold | 199 | 665 m | |
| GOLD LEAF MANSIONS | Bedok | Freehold | 32 | 677 m | |
| SILVERSEA | Bedok | 99-year | 383 | 677 m | |
| RICCHEZZA | Bedok | Freehold | 16 | 684 m | |
| HERITAGE EAST | Bedok | Freehold | 65 | 685 m | |
| MANDARIN GARDENS | Bedok | 99-year | 1,006 | 690 m | |
| VILLA MARTIA | Bedok | Freehold | 58 | 698 m | |
| UNITED MANSION | Bedok | Freehold | 12 | 712 m | |
| MARTIA RESIDENCE | Bedok | Freehold | 20 | 743 m | |
| LE MERRITT | Bedok | Freehold | 23 | 744 m | |
| MELINIA COURT | Bedok | Freehold | 11 | 780 m | |
| IDYLLIC RESIDENCES | Bedok | Freehold | 29 | 781 m | |
| VIBES @ EAST COAST | Bedok | Freehold | 117 | 784 m | |
| PINEHURST CONDOMINIUM | Bedok | Freehold | 41 | 787 m | |
| THE ESPIRA | Bedok | Freehold | 40 | 797 m | |
| INFINI AT EAST COAST | Bedok | Freehold | 36 | 801 m | |
| MARTIA 8 | Bedok | Freehold | 16 | 813 m | |
| THE MONTAGE | Bedok | Freehold | 33 | 817 m | |
| RESIDENCE 118 | Bedok | Freehold | 11 | 821 m | |
| D'ECOSIA | Bedok | Freehold | 73 | 825 m | |
| PALMERA RESIDENCE | Bedok | Freehold | 38 | 826 m | |
| MERLOT VILLE | Bedok | Freehold | 12 | 832 m | |
| ETON COURT | Bedok | Freehold | 13 | 855 m | |
| BLU CORAL | Bedok | Freehold | 79 | 866 m | |
| LIVINGSTON MANSIONS | Bedok | Freehold | 16 | 869 m | |
| PRESTIGE LOFT | Bedok | Freehold | 19 | 872 m | |
| THE GRANDIFLORA | Bedok | Freehold | 18 | 899 m | |
| MERIDIAN 38 | Bedok | Freehold | 19 | 915 m | |
| SUNNY PARC | Bedok | Freehold | 11 | 922 m | |
| FINLAND GARDENS | Bedok | Freehold | 48 | 927 m | |
| HERITAGE RESIDENCES | Bedok | Freehold | 19 | 931 m | |
| LA VIDA @ 130 | Bedok | Freehold | 43 | 932 m | |
| POSHGROVE EAST | Bedok | Freehold | 76 | 932 m | |
| FERNWOOD TOWERS | Bedok | Freehold | 215 | 936 m | |
| THE VESTA | Bedok | Freehold | 20 | 944 m | |
| EBONY MANSIONS | Bedok | Freehold | 40 | 946 m | |
| RESIDENCE TWENTY-TWO | Bedok | Freehold | 22 | 946 m | |
| TELOK MANSION | Bedok | Freehold | 3 | 951 m | |
| LE CONNEY PARK | Bedok | Freehold | 67 | 962 m | |
| TIARA VISTA | Bedok | Freehold | — | 970 m | |
| CANDEVILLE | Bedok | Freehold | 12 | 976 m | |
| AXIS @ SIGLAP | Bedok | Freehold | 40 | 987 m | |
| CALLIDORA VILLE | Bedok | Freehold | 34 | 990 m | |
| E-SPACE | Bedok | Freehold | 14 | 992 m | |
| CASTLE LOFT | Bedok | Freehold | 16 | 995 m | |
| SILAHIS APARTMENTS | Bedok | Freehold | 27 | 995 m | |
| PROSPERO VILLE | Bedok | Freehold | 20 | 997 m | |
| PALM GALLERIA | Bedok | Freehold | 40 | 999 m | |
| UNI BUILDING | Bedok | Freehold | 12 | 1000 m | |
| ESPIRA RESIDENCE | Bedok | Freehold | 16 | 1001 m | |
| MADEIRA COURT | Bedok | Freehold | 12 | 1005 m | |
| THE BECCAGAYLE | Bedok | Freehold | 12 | 1012 m | |
| GARDEN PARK RESIDENCES | Bedok | Freehold | 36 | 1018 m | |
| JERSEY LODGE | Bedok | Freehold | 28 | 1025 m | |
| BERKELEY RESIDENCES | Bedok | Freehold | 22 | 1030 m | |
| LAVERNE'S LOFT | Bedok | Freehold | 44 | 1030 m | |
| CANARY VILLE | Bedok | Freehold | 18 | 1032 m | |
| SEASIDE RESIDENCES | Bedok | 99-year | 841 | 1035 m | |
| THE CRISTALLO | Bedok | Freehold | 74 | 1038 m | |
| KNOX VIEW | Bedok | Freehold | 8 | 1049 m | |
| THE DOMAIN | Bedok | Freehold | 12 | 1052 m | |
| SAPPHIRE COURT | Bedok | Freehold | 4 | 1054 m | |
| CADENCE LIGHT | Bedok | Freehold | 16 | 1057 m | |
| MABELLE | Bedok | Freehold | 32 | 1057 m | |
| SIGLAP V | Bedok | Freehold | 114 | 1065 m | |
| CUBIK | Bedok | Freehold | 24 | 1071 m | |
| SERENITY BREEZE | Bedok | Freehold | 12 | 1074 m | |
| HOMEY GARDENS | Bedok | Freehold | 24 | 1078 m | |
| PINE COURT | Bedok | Freehold | 5 | 1085 m | |
| THE ADARA | Marine Parade | Freehold | 16 | 1095 m | |
| CHAPEL COURT | Marine Parade | Freehold | 35 | 1097 m | |
| NATURE MANSIONS | Bedok | Freehold | 30 | 1097 m | |
| GLAMOUR VILLE | Bedok | Freehold | 13 | 1098 m | |
| HEJI GARDENS | Bedok | Freehold | 8 | 1099 m |
P1 Registration Stats
Phase 2C has occasionally balloted. The 1km advantage is useful in higher-demand years, but this school is not consistently oversubscribed.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 42 | 4 | 0.1× | No |
| 2023 | 40 | 2 | 0.1× | No |
| 2024 | 42 | 3 | 0.1× | No |
| 2025 | 42 | 2 | 0.0× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 123 | 128 | 1.0× | Yes |
| 2023 | 122 | 122 | 1.0× | No |
| 2024 | 128 | 105 | 0.8× | No |
| 2025 | 127 | 148 | 1.2× | Yes |
How many condos are within 1km of Ngee Ann Primary School?
There are 100 condominiums within 1km of Ngee Ann Primary School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Ngee Ann Primary School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Ngee Ann Primary School located in?
Ngee Ann Primary School is located in the Marine Parade planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.