Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Hong Wen School is an MOE primary school located in Kallang, Singapore. As a SAP school, it offers English and Higher Chinese as the medium of instruction.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 110 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| PARC HAVEN | Novena | Freehold | 137 | 402 m | |
| CALARASI | Novena | Freehold | 99 | 426 m | |
| URBAN HERITAGE | Novena | Freehold | 15 | 469 m | |
| OKIO | Novena | Freehold | 104 | 495 m | |
| CRADELS | Novena | Freehold | 125 | 524 m | |
| BLISS LOFT | Novena | Freehold | 48 | 548 m | |
| BALESTIER 288 | Novena | Freehold | 11 | 553 m | |
| KIM KEAT HOUSE | Novena | Freehold | 27 | 566 m | |
| ROCCA BALESTIER | Novena | Freehold | 28 | 570 m | |
| KIM KEAT GARDENS | Novena | 99-year | 24 | 590 m | |
| THE MEZZO | Novena | Freehold | 127 | 593 m | |
| SCENIC HEIGHTS | Novena | Freehold | 50 | 608 m | |
| REGAL COURT | Novena | Freehold | 55 | 622 m | |
| VICTORY HEIGHTS | Novena | Freehold | 34 | 632 m | |
| BALESTIER POINT | Novena | Freehold | 68 | 634 m | |
| KIM KEAT LODGE | Novena | Freehold | 18 | 634 m | |
| THE INTERWEAVE | Novena | Freehold | 169 | 643 m | |
| AVA TOWERS | Novena | Freehold | 124 | 654 m | |
| RITZ MANSIONS | Novena | Freehold | 126 | 661 m | |
| D'LOTUS | Novena | Freehold | 83 | 666 m | |
| EIGHT RIVERSUITES | Kallang | 99-year | 843 | 697 m | |
| HONG BUILDING | Kallang | Freehold | — | 697 m | |
| PRESTIGE HEIGHTS | Novena | Freehold | 154 | 702 m | |
| BEACON HEIGHTS | Kallang | 999-year | 212 | 716 m | |
| THE ELYSIA | Kallang | 999-year | 40 | 720 m | |
| BLISS REGALIA | Kallang | Freehold | 8 | 723 m | |
| BELMONDO VIEW | Novena | Freehold | 22 | 733 m | |
| RANGOON VIEW | Kallang | Freehold | 6 | 734 m | |
| CITIGATE RESIDENCE | Kallang | Freehold | 28 | 744 m | |
| CITY LOFT | Kallang | Freehold | 40 | 748 m | |
| THE TIER | Novena | Freehold | 48 | 748 m | |
| ST FRANCIS COURT | Kallang | 99-year | 71 | 749 m | |
| BALESTIER REGENCY | Novena | Freehold | 72 | 761 m | |
| FORTE SUITES | Kallang | Freehold | 106 | 765 m | |
| CHELSEA GROVE | Novena | Freehold | 23 | 771 m | |
| ECOVILLE | Novena | Freehold | 30 | 784 m | |
| JOOL SUITES | Kallang | Freehold | 52 | 785 m | |
| CLYDES RESIDENCE | Kallang | Freehold | 48 | 787 m | |
| CITYSCAPE @FARRER PARK | Kallang | Freehold | 250 | 789 m | |
| ST FRANCIS LODGE | Kallang | Freehold | 36 | 803 m | |
| 8 FARRER SUITES | Kallang | Freehold | 34 | 816 m | |
| THE VIRIDIAN | Novena | Freehold | 108 | 817 m | |
| REGENT RESIDENCES | Kallang | Freehold | 180 | 818 m | |
| DE PARADISO | Novena | Freehold | 54 | 820 m | |
| MEDGE | Novena | Freehold | 44 | 826 m | |
| PRISTINE HEIGHTS | Kallang | Freehold | 60 | 831 m | |
| THE RICHMOND | Kallang | Freehold | 38 | 832 m | |
| LAVENDER RESIDENCE | Kallang | Freehold | 17 | 834 m | |
| VETRO | Kallang | 999-year | 32 | 841 m | |
| ONE ST MICHAEL'S | Kallang | Freehold | 131 | 842 m | |
| KENTISH LODGE | Kallang | 99-year | 75 | 850 m | |
| SUNVILLE | Kallang | Freehold | 147 | 856 m | |
| WU DE BUILDING | Kallang | Freehold | — | 857 m | |
| CITY REGENCY | Kallang | Freehold | 56 | 860 m | |
| THE CALLISTA | Kallang | 999-year | 87 | 860 m | |
| THE MORNINGTON | Kallang | Freehold | 28 | 861 m | |
| SUITES 123 | Kallang | Freehold | 37 | 865 m | |
| LOFT @ RANGOON | Kallang | Freehold | 24 | 878 m | |
| AMPAS APARTMENTS | Novena | Freehold | 43 | 879 m | |
| RIVERBAY | Kallang | 999-year | 147 | 879 m | |
| STURDEE VIEW | Kallang | Freehold | 24 | 880 m | |
| BIRCHWOOD MANSIONS | Novena | Freehold | 24 | 886 m | |
| KENT RESIDENCES | Kallang | Freehold | 13 | 888 m | |
| OXFORD SUITES | Kallang | Freehold | 60 | 894 m | |
| MOULMEIN COURT | Novena | Freehold | 18 | 896 m | |
| RANGOON 88 | Kallang | Freehold | 48 | 899 m | |
| MONARCHY APARTMENTS | Novena | Freehold | 39 | 900 m | |
| SUITES @ SHREWSBURY | Novena | Freehold | 15 | 902 m | |
| THE AXIS | Novena | Freehold | 52 | 911 m | |
| KERRISDALE | Kallang | 99-year | 481 | 913 m | |
| NEEM TREE | Novena | Freehold | 84 | 916 m | |
| ST MICHAEL'S PLACE | Kallang | Freehold | 74 | 916 m | |
| BALESTIER PLAZA | Novena | Freehold | 77 | 917 m | |
| RIO GARDENS | Kallang | Freehold | 54 | 920 m | |
| MANDALE HEIGHTS | Novena | Freehold | 96 | 925 m | |
| VERTICUS | Novena | Freehold | 162 | 927 m | |
| KENTISH COURT | Kallang | 99-year | 77 | 937 m | |
| URBAN LOFTS | Kallang | Freehold | 46 | 937 m | |
| R66 APARTMENTS | Kallang | Freehold | 34 | 940 m | |
| AIRSTREAM | Kallang | Freehold | 70 | 942 m | |
| KENTISH GREEN | Kallang | 99-year | 122 | 942 m | |
| TREASURE LOFT | Novena | Freehold | 8 | 948 m | |
| MANDALAY MANSION | Novena | Freehold | 25 | 959 m | |
| RIVIERA 38 | Kallang | 999-year | 102 | 959 m | |
| NOVA 88 | Novena | Freehold | 88 | 965 m | |
| MANDALAY TOWERS | Novena | Freehold | 56 | 969 m | |
| THE ABERDEEN | Kallang | Freehold | 132 | 970 m | |
| M21 | Novena | Freehold | 61 | 976 m | |
| RIVERSIDE MELODIES | Kallang | Freehold | 41 | 978 m | |
| STUDIOS @ MARNE | Kallang | Freehold | 46 | 981 m | |
| BOON TECK APARTMENTS | Novena | Freehold | 24 | 982 m | |
| D' IXORAS | Novena | Freehold | 22 | 991 m | |
| STURDEE RESIDENCES | Kallang | 99-year | 305 | 991 m | |
| THE ANSLEY | Novena | Freehold | 100 | 993 m | |
| NOVA 48 | Novena | Freehold | 48 | 994 m | |
| SUITES @ OWEN | Kallang | Freehold | 20 | 995 m | |
| THE CITRON RESIDENCES | Kallang | Freehold | 54 | 1015 m | |
| HOA NAM BUILDING | Kallang | Freehold | 36 | 1035 m | |
| FARRER PARK SUITES | Kallang | Freehold | 29 | 1036 m | |
| VA RESIDENCES | Novena | Freehold | 52 | 1041 m | |
| BOON TECK TOWER | Novena | Freehold | 78 | 1046 m | |
| BASSEIN COURT | Novena | Freehold | 28 | 1050 m | |
| KINGSLEY MANSIONS | Novena | Freehold | 18 | 1051 m | |
| SUMMER GREEN | Novena | Freehold | 24 | 1052 m | |
| PAVILION 11 | Novena | Freehold | 180 | 1066 m | |
| GIFFARD MANSIONS | Novena | Freehold | 10 | 1068 m | |
| D'MIRA | Novena | Freehold | 65 | 1074 m | |
| MOONSTONE VIEW | Kallang | Freehold | 76 | 1077 m | |
| 8 BASSEIN | Novena | Freehold | 74 | 1078 m | |
| M66 | Kallang | Freehold | 70 | 1080 m |
P1 Registration Stats
Phase 2C has balloted in most recent years. Living within 1km gives you priority over families living further away, but a ballot may still apply.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 36 | 27 | 0.8× | No |
| 2023 | 32 | 30 | 0.9× | No |
| 2024 | 32 | 26 | 0.8× | No |
| 2025 | 28 | 23 | 0.8× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 83 | 135 | 1.6× | Yes |
| 2023 | 69 | 151 | 2.2× | Yes |
| 2024 | 71 | 124 | 1.7× | Yes |
| 2025 | 62 | 153 | 2.5× | Yes |
How many condos are within 1km of Hong Wen School?
There are 110 condominiums within 1km of Hong Wen School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Hong Wen School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Hong Wen School located in?
Hong Wen School is located in the Kallang planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.