Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Farrer Park Primary School is an MOE primary school located in Kallang, Singapore.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 125 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| DORSET MANSIONS | Kallang | Freehold | 2 | 141 m | |
| VOGX | Kallang | Freehold | 29 | 170 m | |
| BRISTOL LODGE | Kallang | Freehold | 2 | 201 m | |
| HERTFORD COLLECTION | Kallang | Freehold | 25 | 224 m | |
| PICCADILLY GRAND | Kallang | 99-year | 407 | 225 m | |
| HERTFORD MANSION | Kallang | Freehold | 4 | 261 m | |
| THE URBANITE | Kallang | Freehold | 46 | 295 m | |
| SOHO @ FARRER | Rochor | Freehold | 20 | 301 m | |
| SOHO 188 | Rochor | Freehold | 49 | 308 m | |
| SUITES @ OWEN | Kallang | Freehold | 20 | 309 m | |
| RITZ @ FARRER | Rochor | Freehold | 18 | 324 m | |
| CARLYX RESIDENCE | Kallang | Freehold | 12 | 328 m | |
| RACE COURSE 138 | Rochor | Freehold | 24 | 330 m | |
| FARRER PARK SUITES | Kallang | Freehold | 29 | 335 m | |
| VANADIUM | Kallang | Freehold | 35 | 335 m | |
| CITY STUDIOS | Rochor | Freehold | 25 | 337 m | |
| THE BLISS | Rochor | Freehold | 7 | 338 m | |
| CARLYX GREEN | Kallang | Freehold | 12 | 342 m | |
| D'CAMBRIDGE | Kallang | Freehold | 30 | 344 m | |
| RACE COURSE MANSION | Rochor | Freehold | 16 | 345 m | |
| KENTISH COURT | Kallang | 99-year | 77 | 355 m | |
| 28 RC SUITES | Rochor | Freehold | 45 | 359 m | |
| KENG LEE COURT | Kallang | Freehold | 25 | 362 m | |
| KENTISH GREEN | Kallang | 99-year | 122 | 375 m | |
| CAMBRIDGE VILLAGE | Kallang | Freehold | 28 | 381 m | |
| OXFORD SUITES | Kallang | Freehold | 60 | 400 m | |
| URBAN LOFTS | Kallang | Freehold | 46 | 402 m | |
| LOFT @ RANGOON | Kallang | Freehold | 24 | 422 m | |
| KENT RESIDENCES | Kallang | Freehold | 13 | 427 m | |
| SUITES 123 | Kallang | Freehold | 37 | 431 m | |
| R66 APARTMENTS | Kallang | Freehold | 34 | 438 m | |
| KENTISH LODGE | Kallang | 99-year | 75 | 442 m | |
| RANGOON 88 | Kallang | Freehold | 48 | 445 m | |
| BLISS REGALIA | Kallang | Freehold | 8 | 493 m | |
| PRISTINE HEIGHTS | Kallang | Freehold | 60 | 521 m | |
| 8 FARRER SUITES | Kallang | Freehold | 34 | 526 m | |
| MERA SPRINGS | Kallang | Freehold | 129 | 527 m | |
| THE MERLOT | Kallang | Freehold | 42 | 535 m | |
| CITIGATE RESIDENCE | Kallang | Freehold | 28 | 548 m | |
| KING'S COURT | Kallang | Freehold | 14 | 553 m | |
| CLYDES RESIDENCE | Kallang | Freehold | 48 | 555 m | |
| JOOL SUITES | Kallang | Freehold | 52 | 559 m | |
| KENG LEE VIEW | Kallang | Freehold | 24 | 562 m | |
| FORTE SUITES | Kallang | Freehold | 106 | 618 m | |
| RANGOON VIEW | Kallang | Freehold | 6 | 619 m | |
| HONG BUILDING | Kallang | Freehold | — | 623 m | |
| CITYSCAPE @FARRER PARK | Kallang | Freehold | 250 | 632 m | |
| 6 DERBYSHIRE | Novena | Freehold | 168 | 656 m | |
| PASADENA | Novena | Freehold | 36 | 672 m | |
| SUITES @ SHREWSBURY | Novena | Freehold | 15 | 673 m | |
| ADRIA | Novena | Freehold | 105 | 675 m | |
| STUDIOS @ MARNE | Kallang | Freehold | 46 | 688 m | |
| LUCIDA | Novena | Freehold | 62 | 708 m | |
| SUFFOLK PREMIER | Novena | Freehold | 41 | 708 m | |
| TREASURE LOFT | Novena | Freehold | 8 | 712 m | |
| IKIGAI | Novena | Freehold | 16 | 716 m | |
| DERBYSHIRE HEIGHTS | Novena | Freehold | 24 | 717 m | |
| THE CITRON RESIDENCES | Kallang | Freehold | 54 | 718 m | |
| CITY LOFT | Kallang | Freehold | 40 | 722 m | |
| MOULMEIN COURT | Novena | Freehold | 18 | 724 m | |
| CITY SQUARE RESIDENCES | Kallang | Freehold | 910 | 730 m | |
| MACKENZIE 138 | Rochor | Freehold | 35 | 731 m | |
| MACKENZIE 88 | Rochor | Freehold | 55 | 737 m | |
| TEN @ SUFFOLK | Novena | Freehold | 37 | 744 m | |
| PARC MACKENZIE | Rochor | Freehold | 42 | 749 m | |
| LION TOWERS | Novena | Freehold | 52 | 766 m | |
| KERRISDALE | Kallang | 99-year | 481 | 771 m | |
| THE SPINNAKER | Novena | Freehold | 36 | 778 m | |
| PARC CENTENNIAL | Novena | Freehold | 51 | 781 m | |
| VIVA | Novena | Freehold | 235 | 792 m | |
| STURDEE VIEW | Kallang | Freehold | 24 | 795 m | |
| THE MKZ | Newton | Freehold | 42 | 796 m | |
| MULBERRY TREE | Novena | Freehold | 32 | 806 m | |
| WU DE BUILDING | Kallang | Freehold | — | 822 m | |
| 1 MOULMEIN RISE | Novena | Freehold | 50 | 850 m | |
| PARK INFINIA AT WEE NAM | Novena | Freehold | 486 | 857 m | |
| MACKENZIE REGENCY | Rochor | Freehold | 19 | 865 m | |
| LE SOMME | Kallang | Freehold | 25 | 871 m | |
| THE SPRINGS | Novena | Freehold | 62 | 875 m | |
| PARC SOMME | Kallang | 99-year | 30 | 879 m | |
| BIRMINGHAM MANSIONS | Novena | Freehold | 65 | 881 m | |
| NOVELIS | Novena | Freehold | 24 | 884 m | |
| CAVENAGH COURT | Newton | Freehold | 68 | 890 m | |
| RESIDENCES @ SOMME | Kallang | Freehold | 28 | 890 m | |
| LA MAISON | Novena | Freehold | 24 | 895 m | |
| APLETON VIEW | Novena | Freehold | 37 | 905 m | |
| ROSEVALE | Novena | Freehold | 32 | 912 m | |
| PARC EMILY | Rochor | Freehold | 295 | 914 m | |
| CITY EDGE | Novena | Freehold | 49 | 917 m | |
| THE LINCOLN MODERN | Novena | Freehold | 56 | 918 m | |
| THE MEZZO | Novena | Freehold | 127 | 921 m | |
| STURDEE RESIDENCES | Kallang | 99-year | 305 | 924 m | |
| THOMSON EURO-ASIA | Novena | Freehold | 136 | 924 m | |
| EMILY RESIDENCE | Rochor | Freehold | 38 | 934 m | |
| THE HUNTINGTON | Novena | Freehold | 42 | 935 m | |
| MIRO | Novena | Freehold | 85 | 949 m | |
| THE LINC | Novena | Freehold | 51 | 949 m | |
| IRIDIUM | Novena | Freehold | 45 | 955 m | |
| NEU AT NOVENA | Novena | Freehold | 87 | 963 m | |
| NEWTON EDGE | Novena | Freehold | 103 | 965 m | |
| SOLEIL @ SINARAN | Novena | 99-year | 417 | 966 m | |
| TOWNHOUSE APARTMENTS | Newton | 99-year | 48 | 971 m | |
| NOVENA SUITES | Novena | Freehold | 92 | 983 m | |
| THE LINCOLN RESIDENCES | Novena | Freehold | 99 | 989 m | |
| ROCHELLE AT NEWTON | Novena | 99-year | 129 | 1002 m | |
| ROCCA BALESTIER | Novena | Freehold | 28 | 1006 m | |
| AMARYLLIS VILLE | Novena | 99-year | 311 | 1016 m | |
| HOA NAM BUILDING | Kallang | Freehold | 36 | 1025 m | |
| TYRWHITT 139 | Kallang | Freehold | 48 | 1025 m | |
| THE ATELIER | Novena | Freehold | 120 | 1028 m | |
| LINCOLN SUITES | Novena | Freehold | 175 | 1035 m | |
| SCENIC HEIGHTS | Novena | Freehold | 50 | 1036 m | |
| KOPAR AT NEWTON | Novena | 99-year | 378 | 1044 m | |
| URBAN HERITAGE | Novena | Freehold | 15 | 1048 m | |
| WILKIE STUDIO | Rochor | Freehold | 40 | 1048 m | |
| SUITES @ SURREY | Novena | Freehold | 20 | 1068 m | |
| WILKIE 80 | Rochor | Freehold | 50 | 1075 m | |
| LIV ON WILKIE | Rochor | Freehold | 81 | 1079 m | |
| 26 NEWTON | Novena | Freehold | 180 | 1083 m | |
| LAVENDER RESIDENCE | Kallang | Freehold | 17 | 1083 m | |
| WILKIE REGENCY | Rochor | Freehold | 30 | 1084 m | |
| NEWTON IMPERIAL | Novena | Freehold | 36 | 1088 m | |
| NEWTON 18 | Novena | Freehold | 81 | 1091 m | |
| AVA TOWERS | Novena | Freehold | 124 | 1096 m | |
| SANCTUARY@NEWTON | Novena | Freehold | 38 | 1100 m |
P1 Registration Stats
This school has not balloted at Phase 2C in the last 4 years. Living within 1km gives you registration priority, but demand has been within capacity.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 42 | 1 | 0.0× | No |
| 2023 | 55 | 1 | 0.0× | No |
| 2024 | 40 | 0 | 0.0× | No |
| 2025 | 43 | 0 | 0.0× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 125 | 49 | 0.4× | No |
| 2023 | 164 | 37 | 0.2× | No |
| 2024 | 122 | 32 | 0.3× | No |
| 2025 | 129 | 24 | 0.2× | No |
How many condos are within 1km of Farrer Park Primary School?
There are 125 condominiums within 1km of Farrer Park Primary School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Farrer Park Primary School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Farrer Park Primary School located in?
Farrer Park Primary School is located in the Kallang planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.