Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
CHIJ Primary (Toa Payoh) is an MOE primary school located in Toa Payoh, Singapore. Graduates of CHIJ Primary (Toa Payoh) receive affiliated school priority entry into CHIJ Secondary (Toa Payoh).
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 54 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| SKY@ELEVEN | Toa Payoh | Freehold | 273 | 122 m | |
| OLEANDER TOWERS | Toa Payoh | 99-year | 318 | 260 m | |
| TRELLIS TOWERS | Toa Payoh | Freehold | 384 | 321 m | |
| THE ARTE | Novena | Freehold | 336 | 471 m | |
| VISTA RESIDENCES | Novena | Freehold | 280 | 486 m | |
| CUBE 8 | Novena | Freehold | 177 | 488 m | |
| NEW COURT | Novena | Freehold | 20 | 550 m | |
| TAN TONG MENG TOWER | Novena | Freehold | 35 | 552 m | |
| GLOBAL VILLE | Novena | Freehold | 48 | 585 m | |
| GALLERY FIFTEEN | Novena | Freehold | 14 | 610 m | |
| 8 RAJA | Novena | Freehold | 26 | 614 m | |
| THE CITRINE | Novena | Freehold | 54 | 621 m | |
| 368 THOMSON | Novena | Freehold | 157 | 626 m | |
| ONE DUSUN RESIDENCES | Novena | Freehold | 154 | 671 m | |
| EASTPAC BUILDING | Novena | Freehold | 7 | 676 m | |
| THE BELLEFORTE | Novena | Freehold | 74 | 712 m | |
| TREVISTA | Toa Payoh | 99-year | 590 | 734 m | |
| MONVILLE MANSIONS | Novena | Freehold | 22 | 740 m | |
| BRADDELL VIEW | Toa Payoh | 102-year / 103-year | 918 | 798 m | |
| PEAK RESIDENCE | Novena | Freehold | 90 | 829 m | |
| CASA FORTUNA | Novena | Freehold | 106 | 847 m | |
| NADIA MANSIONS | Novena | Freehold | 68 | 849 m | |
| SKYSUITES17 | Novena | Freehold | 115 | 857 m | |
| DOMUS | Novena | Freehold | 104 | 879 m | |
| THE MARQUE @ IRRAWADDY | Novena | Freehold | 48 | 887 m | |
| AMANINDA | Novena | Freehold | 70 | 888 m | |
| THE VERVE | Novena | Freehold | 106 | 894 m | |
| LE SHANTIER | Novena | Freehold | 32 | 924 m | |
| IRESIDENCES | Novena | Freehold | 70 | 929 m | |
| ALEGRIA | Novena | Freehold | 12 | 939 m | |
| SHAN GATE APARTMENTS | Novena | Freehold | 27 | 940 m | |
| THOMSON 800 | Toa Payoh | Freehold | 390 | 940 m | |
| THE CENTRIO | Novena | Freehold | 53 | 951 m | |
| DE ROYALE | Novena | Freehold | 204 | 954 m | |
| RAJAH TOWERS | Novena | Freehold | 98 | 971 m | |
| CASA IRRAWADDY | Novena | Freehold | 30 | 984 m | |
| ASCENT @ 456 | Novena | Freehold | 28 | 996 m | |
| ENG AUN MANSION | Novena | Freehold | 10 | 996 m | |
| NOVENA HILL | Novena | Freehold | 14 | 1008 m | |
| ARIVA ON SHAN SERVICED RESIDENCE | Novena | Freehold | — | 1014 m | |
| NOVENA LODGE | Novena | Freehold | 66 | 1018 m | |
| VILLA DES FLORES | Novena | Freehold | 41 | 1028 m | |
| PUBLIC MANSION | Novena | Freehold | 30 | 1033 m | |
| MINBU VILLA | Novena | Freehold | 34 | 1035 m | |
| PINNACLE 16 | Novena | Freehold | 73 | 1035 m | |
| D'MIRA | Novena | Freehold | 65 | 1063 m | |
| VILLA CHANCERY | Novena | Freehold | 26 | 1073 m | |
| MINBU COURT | Novena | Freehold | 27 | 1083 m | |
| SUMMER GREEN | Novena | Freehold | 24 | 1084 m | |
| GIFFARD MANSIONS | Novena | Freehold | 10 | 1085 m | |
| KINGSLEY MANSIONS | Novena | Freehold | 18 | 1085 m | |
| NOVENA COURT | Novena | Freehold | 12 | 1086 m | |
| BOON TECK TOWER | Novena | Freehold | 78 | 1096 m | |
| VA RESIDENCES | Novena | Freehold | 52 | 1097 m |
P1 Registration Stats
This school has balloted at Phase 2B in recent years — meaning even parent volunteers couldn't fill all spots before Phase 2C. The 1km priority is valuable but does not guarantee a place.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 27 | 40 | 1.5× | Yes |
| 2023 | 27 | 53 | 2.0× | Yes |
| 2024 | 20 | 42 | 2.1× | Yes |
| 2025 | 25 | 56 | 2.2× | Yes |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 54 | 68 | 1.3× | Yes |
| 2023 | 55 | 69 | 1.3× | Yes |
| 2024 | 41 | 83 | 2.0× | Yes |
| 2025 | 49 | 77 | 1.6× | Yes |
How many condos are within 1km of CHIJ Primary (Toa Payoh)?
There are 54 condominiums within 1km of CHIJ Primary (Toa Payoh), based on straight-line distance from the school's address to the building address.
Does living within 1km of CHIJ Primary (Toa Payoh) guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is CHIJ Primary (Toa Payoh) located in?
CHIJ Primary (Toa Payoh) is located in the Toa Payoh planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.