Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Bendemeer Primary School is an MOE primary school located in Kallang, Singapore.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 45 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| EIGHT RIVERSUITES | Kallang | 99-year | 843 | 71 m | |
| REGENT RESIDENCES | Kallang | Freehold | 180 | 284 m | |
| ONE ST MICHAEL'S | Kallang | Freehold | 131 | 332 m | |
| ST FRANCIS COURT | Kallang | 99-year | 71 | 333 m | |
| ST FRANCIS LODGE | Kallang | Freehold | 36 | 358 m | |
| ST MICHAEL'S PLACE | Kallang | Freehold | 74 | 359 m | |
| THE RICHMOND | Kallang | Freehold | 38 | 362 m | |
| THE ABERDEEN | Kallang | Freehold | 132 | 412 m | |
| THE MORNINGTON | Kallang | Freehold | 28 | 508 m | |
| CITY REGENCY | Kallang | Freehold | 56 | 534 m | |
| RIO GARDENS | Kallang | Freehold | 54 | 544 m | |
| SUNVILLE | Kallang | Freehold | 147 | 560 m | |
| MOONSTONE RESIDENCES | Kallang | Freehold | 76 | 589 m | |
| MOONSTONE VIEW | Kallang | Freehold | 76 | 604 m | |
| RIVERSIDE MELODIES | Kallang | Freehold | 41 | 616 m | |
| BEACON HEIGHTS | Kallang | 999-year | 212 | 622 m | |
| AIRSTREAM | Kallang | Freehold | 70 | 629 m | |
| THE ELYSIA | Kallang | 999-year | 40 | 654 m | |
| OPAL SUITES | Kallang | Freehold | 19 | 665 m | |
| MOONSTONE ROYALE | Kallang | Freehold | 16 | 673 m | |
| THE CALLISTA | Kallang | 999-year | 87 | 693 m | |
| VETRO | Kallang | 999-year | 32 | 706 m | |
| TOPAZ MANSIONS | Kallang | Freehold | 14 | 718 m | |
| RIVIERA 38 | Kallang | 999-year | 102 | 735 m | |
| RIVERBAY | Kallang | 999-year | 147 | 754 m | |
| SUITES @ TOPAZ | Kallang | Freehold | 46 | 754 m | |
| M66 | Kallang | Freehold | 70 | 765 m | |
| THE VENUE RESIDENCES | Toa Payoh | 99-year | 266 | 852 m | |
| ONE LEICESTER | Toa Payoh | Freehold | 194 | 870 m | |
| WOODSVILLE MANSIONS | Toa Payoh | Freehold | 16 | 872 m | |
| 18 WOODSVILLE | Toa Payoh | Freehold | 101 | 913 m | |
| LEICESTER LODGE | Toa Payoh | Freehold | 16 | 919 m | |
| SENNETT ESTATE | Toa Payoh | Freehold / 9999-year | — | 932 m | |
| PARC ASTON | Toa Payoh | Freehold | 16 | 951 m | |
| SANT RITZ | Toa Payoh | 99-year | 214 | 965 m | |
| WOODSVILLE 28 | Toa Payoh | 99-year | 110 | 967 m | |
| LEICESTER SUITES | Toa Payoh | Freehold | 47 | 969 m | |
| PLATINUM EDGE | Toa Payoh | Freehold | 51 | 973 m | |
| LAVENDER RESIDENCE | Kallang | Freehold | 17 | 977 m | |
| MYRA | Toa Payoh | Freehold | 85 | 1006 m | |
| RIDGE COURT | Toa Payoh | Freehold | 15 | 1006 m | |
| MEYA LODGE | Toa Payoh | Freehold | 12 | 1012 m | |
| CASA MEYA | Toa Payoh | Freehold | 25 | 1017 m | |
| SENNETT RESIDENCE | Toa Payoh | 99-year | 332 | 1065 m | |
| THE POIZ RESIDENCES | Toa Payoh | 99-year | 731 | 1070 m |
P1 Registration Stats
This school has not balloted at Phase 2C in the last 4 years. Living within 1km gives you registration priority, but demand has been within capacity.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 44 | 0 | 0.0× | No |
| 2023 | 47 | 1 | 0.0× | No |
| 2024 | 40 | 0 | 0.0× | No |
| 2025 | 44 | 0 | 0.0× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 133 | 59 | 0.4× | No |
| 2023 | 143 | 30 | 0.2× | No |
| 2024 | 121 | 26 | 0.2× | No |
| 2025 | 133 | 27 | 0.2× | No |
How many condos are within 1km of Bendemeer Primary School?
There are 45 condominiums within 1km of Bendemeer Primary School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Bendemeer Primary School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Bendemeer Primary School located in?
Bendemeer Primary School is located in the Kallang planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.