Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Anglo-Chinese School (Junior) is an MOE primary school located in Newton, Singapore. Graduates of Anglo-Chinese School (Junior) receive affiliated school priority entry into Anglo-Chinese School (Barker Road) and Anglo-Chinese School (Independent).
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 153 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| CAVENAGH HOUSE | Newton | Freehold | 80 | 164 m | |
| TOWNHOUSE APARTMENTS | Newton | 99-year | 48 | 185 m | |
| ORCHARD SCOTTS | Newton | 99-year | 387 | 206 m | |
| CASA CAIRNHILL | Newton | Freehold | 72 | 208 m | |
| VIDA | Newton | Freehold | 137 | 221 m | |
| CAVENAGH COURT | Newton | Freehold | 68 | 253 m | |
| THE VERMONT ON CAIRNHILL | Newton | Freehold | 158 | 267 m | |
| CAIRNHILL RESIDENCES | Newton | Freehold | 97 | 274 m | |
| CAIRNHILL ASTORIA | Newton | Freehold | 36 | 306 m | |
| THE PEAK @ CAIRNHILL I | Newton | Freehold | 52 | 314 m | |
| CASA NOVACREST | Newton | Freehold | 20 | 328 m | |
| KOPAR AT NEWTON | Novena | 99-year | 378 | 340 m | |
| CAIRNHILL 16 | Newton | Freehold | 39 | 344 m | |
| HILLTOPS | Newton | Freehold | 241 | 354 m | |
| THE PEAK @ CAIRNHILL II | Newton | Freehold | 60 | 362 m | |
| NEWTON EDGE | Novena | Freehold | 103 | 370 m | |
| CITYVISTA RESIDENCES | Newton | Freehold | 70 | 376 m | |
| THE PROMONT | Newton | Freehold | 15 | 379 m | |
| THE ATELIER | Novena | Freehold | 120 | 390 m | |
| HELIOS RESIDENCES | Newton | Freehold | 140 | 417 m | |
| CAVENAGH GARDENS | Newton | Freehold | 172 | 426 m | |
| THE LIGHT @ CAIRNHILL | Newton | Freehold | 121 | 427 m | |
| THE EDGE ON CAIRNHILL | Newton | Freehold | 46 | 429 m | |
| CAIRNHILL CREST | Newton | Freehold | 248 | 455 m | |
| RESIDENCES AT EMERALD HILL | Newton | Freehold | 29 | 459 m | |
| PARC CENTENNIAL | Novena | Freehold | 51 | 476 m | |
| GLOUCESTER MANSIONS | Novena | Freehold | 61 | 484 m | |
| 111 EMERALD HILL | Newton | Freehold | 40 | 511 m | |
| TOP TEN | Newton | Freehold | 10 | 517 m | |
| WATERSCAPE AT CAVENAGH | Newton | Freehold | 200 | 522 m | |
| ROCHELLE AT NEWTON | Novena | 99-year | 129 | 530 m | |
| MIRO | Novena | Freehold | 85 | 531 m | |
| CAIRNHILL PLAZA | Newton | Freehold | 204 | 534 m | |
| ELIZABETH HEIGHTS | Newton | Freehold | 90 | 536 m | |
| KLIMT CAIRNHILL | Newton | Freehold | 138 | 538 m | |
| NEWTON ONE | Novena | Freehold | 91 | 546 m | |
| NEWTON 18 | Novena | Freehold | 81 | 547 m | |
| THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | Newton | Freehold | 58 | 550 m | |
| PARK INFINIA AT WEE NAM | Novena | Freehold | 486 | 560 m | |
| EMERALD HILL CONSERVATION AREA | Newton | Freehold / 9999-year | — | 572 m | |
| SCOTTS HIGHPARK | Newton | Freehold | 73 | 576 m | |
| TRILIGHT | Novena | Freehold | 205 | 579 m | |
| THE LINC | Novena | Freehold | 51 | 595 m | |
| AMARYLLIS VILLE | Novena | 99-year | 311 | 596 m | |
| REIGNWOOD HAMILTON SCOTTS | Newton | Freehold | 56 | 600 m | |
| RHAPSODY ON MOUNT ELIZABETH | Newton | Freehold | 32 | 607 m | |
| THE LAURELS | Newton | Freehold | 229 | 610 m | |
| THE SCOTTS TOWER | Newton | 103-year | 231 | 611 m | |
| NEWTON 21 | Novena | Freehold | 69 | 616 m | |
| THE SPINNAKER | Novena | Freehold | 36 | 623 m | |
| ELIZABETH TOWER | Newton | Freehold | 80 | 624 m | |
| PULLMAN RESIDENCES NEWTON | Novena | Freehold | 340 | 627 m | |
| URBAN SUITES | Newton | Freehold | 165 | 635 m | |
| HIJAUAN | Newton | Freehold | 41 | 636 m | |
| URBAN RESORT CONDOMINIUM | Newton | Freehold | 64 | 643 m | |
| NEWTON IMPERIAL | Novena | Freehold | 36 | 666 m | |
| IRIDIUM | Novena | Freehold | 45 | 667 m | |
| SCOTTS 28 | Newton | Freehold | 136 | 673 m | |
| L'VIV | Novena | Freehold | 147 | 678 m | |
| GILSTEAD TWO | Novena | Freehold | 110 | 679 m | |
| SUFFOLK PREMIER | Novena | Freehold | 41 | 682 m | |
| THE LINCOLN RESIDENCES | Novena | Freehold | 99 | 685 m | |
| LIBERTE | Newton | Freehold | 46 | 687 m | |
| RESIDENCES @ EVELYN | Novena | Freehold | 208 | 698 m | |
| TEN @ SUFFOLK | Novena | Freehold | 37 | 698 m | |
| RICHMOND PARK | Newton | Freehold | 159 | 701 m | |
| THE LINCOLN MODERN | Novena | Freehold | 56 | 701 m | |
| THE MKZ | Newton | Freehold | 42 | 701 m | |
| 26 NEWTON | Novena | Freehold | 180 | 705 m | |
| MACKENZIE 138 | Rochor | Freehold | 35 | 726 m | |
| LUCIDA | Novena | Freehold | 62 | 727 m | |
| SETIA RESIDENCES | Novena | Freehold | 24 | 734 m | |
| RISING SUITES | Newton | Freehold | 15 | 735 m | |
| THE HERMITAGE | Newton | Freehold | 32 | 735 m | |
| SUITES @ SURREY | Novena | Freehold | 20 | 737 m | |
| SANCTUARY@NEWTON | Novena | Freehold | 38 | 742 m | |
| 8 HULLET | Newton | Freehold | 44 | 744 m | |
| CAIRNHILL NINE | Orchard | 99-year | 268 | 757 m | |
| KENG LEE VIEW | Kallang | Freehold | 24 | 757 m | |
| KIM SIA COURT | Newton | Freehold | 172 | 765 m | |
| VIVA | Novena | Freehold | 235 | 765 m | |
| GOODWOOD RESIDENCE | Newton | Freehold | 210 | 769 m | |
| THE CENTREPOINT | Orchard | 99-year | — | 772 m | |
| ROSEVALE | Novena | Freehold | 32 | 781 m | |
| SUITES @ NEWTON | Novena | Freehold | 67 | 784 m | |
| KENG LEE COURT | Kallang | Freehold | 25 | 789 m | |
| MORIMASA GARDENS | Novena | Freehold | 38 | 791 m | |
| THREE BUCKLEY | Novena | Freehold | 11 | 791 m | |
| THE MERLOT | Kallang | Freehold | 42 | 807 m | |
| BUCKLEY CLASSIQUE | Novena | Freehold | 64 | 808 m | |
| MACKENZIE 88 | Rochor | Freehold | 55 | 814 m | |
| EVELYN MANSIONS | Novena | Freehold | 40 | 816 m | |
| PASADENA | Novena | Freehold | 36 | 822 m | |
| VANADIUM | Kallang | Freehold | 35 | 830 m | |
| D'EVELYN | Novena | Freehold | 24 | 832 m | |
| KING'S COURT | Kallang | Freehold | 14 | 838 m | |
| CAMBRIDGE VILLAGE | Kallang | Freehold | 28 | 839 m | |
| PARC MACKENZIE | Rochor | Freehold | 42 | 843 m | |
| BUCKLEY RESIDENCE | Novena | Freehold | 13 | 869 m | |
| CARLYX GREEN | Kallang | Freehold | 12 | 873 m | |
| MERA SPRINGS | Kallang | Freehold | 129 | 876 m | |
| LINCOLN SUITES | Novena | Freehold | 175 | 881 m | |
| 6 DERBYSHIRE | Novena | Freehold | 168 | 890 m | |
| CARLYX RESIDENCE | Kallang | Freehold | 12 | 892 m | |
| DERBYSHIRE HEIGHTS | Novena | Freehold | 24 | 905 m | |
| HERTFORD MANSION | Kallang | Freehold | 4 | 905 m | |
| ORCHARD SOPHIA | Rochor | Freehold | — | 907 m | |
| NEWTON LODGE | Novena | Freehold | 16 | 909 m | |
| 35 GILSTEAD | Novena | Freehold | 70 | 920 m | |
| THE TWINS | Newton | Freehold | 16 | 926 m | |
| BALMORAL RESIDENCES | Newton | Freehold | 65 | 931 m | |
| LION TOWERS | Novena | Freehold | 52 | 934 m | |
| 32 GILSTEAD | Novena | Freehold | — | 936 m | |
| WILKIE COURT | Rochor | Freehold | 16 | 936 m | |
| THE URBANITE | Kallang | Freehold | 46 | 945 m | |
| NEWTON SUITES | Novena | Freehold | 118 | 947 m | |
| GOODWOOD GARDENS | Newton | Freehold | 29 | 956 m | |
| WILKIE 87 | Rochor | Freehold | 21 | 958 m | |
| SCOTTS SQUARE | Orchard | Freehold | 338 | 960 m | |
| BALMORAL HEIGHTS | Newton | Freehold | 44 | 966 m | |
| DRAYCOTT EIGHT | Newton | 99-year | 136 | 973 m | |
| GILSTEAD COURT | Novena | Freehold | 3 | 974 m | |
| ADRIA | Novena | Freehold | 105 | 982 m | |
| WILKIE STUDIO | Rochor | Freehold | 40 | 988 m | |
| BUCKLEY 18 | Novena | Freehold | 49 | 989 m | |
| SUI GENERIS | Newton | Freehold | 40 | 989 m | |
| HERTFORD COLLECTION | Kallang | Freehold | 25 | 990 m | |
| GILSTEAD 38 | Novena | Freehold | 23 | 993 m | |
| THE BALMORAL SPRING | Newton | Freehold | 27 | 1003 m | |
| D'CAMBRIDGE | Kallang | Freehold | 30 | 1014 m | |
| GOODWOOD GRAND | Newton | Freehold | 65 | 1018 m | |
| WILKIE 80 | Rochor | Freehold | 50 | 1021 m | |
| THE ARMADALE | Novena | Freehold | 43 | 1022 m | |
| ESTILO | Rochor | Freehold | 58 | 1024 m | |
| BIRMINGHAM MANSIONS | Novena | Freehold | 65 | 1026 m | |
| PARC EMILY | Rochor | Freehold | 295 | 1030 m | |
| SOPHIA 98 | Rochor | Freehold | 16 | 1035 m | |
| 8 @ MOUNT SOPHIA | Rochor | 103-year | 313 | 1037 m | |
| THE CLAYMORE | Newton | Freehold | 146 | 1040 m | |
| CHANCERY ESQUIRE | Novena | Freehold | 31 | 1041 m | |
| MOUNT SOPHIA SUITES | Rochor | Freehold | 50 | 1041 m | |
| THOMSON EURO-ASIA | Novena | Freehold | 136 | 1049 m | |
| BALMORAL CREST | Newton | Freehold | 24 | 1056 m | |
| LE WILKIE | Rochor | Freehold | 41 | 1057 m | |
| JIA | Rochor | Freehold | 22 | 1058 m | |
| SOPHIA HILLS | Rochor | 99-year | 493 | 1059 m | |
| BRISTOL LODGE | Kallang | Freehold | 2 | 1066 m | |
| THE DRAYCOTT | Newton | Freehold | 106 | 1070 m | |
| CLAYMORE PLAZA | Orchard | Freehold | 24 | 1076 m | |
| MACKENZIE REGENCY | Rochor | Freehold | 19 | 1082 m | |
| VOLARI | Newton | Freehold | 85 | 1083 m | |
| EMILY RESIDENCE | Rochor | Freehold | 38 | 1086 m | |
| GILSTEAD MANSION | Novena | Freehold | 3 | 1093 m |
P1 Registration Stats
This school has balloted at Phase 2B in recent years — meaning even parent volunteers couldn't fill all spots before Phase 2C. The 1km priority is valuable but does not guarantee a place.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 28 | 55 | 2.0× | Yes |
| 2023 | 26 | 51 | 2.0× | Yes |
| 2024 | 29 | 34 | 1.2× | Yes |
| 2025 | 33 | 61 | 1.8× | Yes |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 55 | 69 | 1.3× | Yes |
| 2023 | 53 | 68 | 1.3× | Yes |
| 2024 | 59 | 74 | 1.3× | Yes |
| 2025 | 66 | 96 | 1.5× | Yes |
How many condos are within 1km of Anglo-Chinese School (Junior)?
There are 153 condominiums within 1km of Anglo-Chinese School (Junior), based on straight-line distance from the school's address to the building address.
Does living within 1km of Anglo-Chinese School (Junior) guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Anglo-Chinese School (Junior) located in?
Anglo-Chinese School (Junior) is located in the Newton planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.