Data Report · Resale & New Sale Condos Updated 19 Apr 2026

Most popular districts

Ranked by data

28 Districts
78,154 Transactions
S$1,910.3 Overall median PSF

Singapore's 28 property districts, grouped by location and property type into three market segments — CCR (Core Central Region), RCR (Rest of Central Region), and OCR (Outside Central Region). Each row draws on URA private non-landed transactions (condo/apartment/EC) from 2023 to present. Sort by Transactions to rank the most popular districts in Singapore by buyer activity, or use the year-on-year columns to identify where prices have been rising or softening.

28 districts Click column header to sort
District Segment Median PSF Transactions YoY 2023→24 YoY 2024→25
D01 CCRRCR S$2,880 1,324 +10.7% +33.7%
D02 RCRCCR S$2,447.72 914 -3.6% +8.6%
D03 RCR S$2,558.04 3,667 -1.1% +27.2%
D04 CCRRCR S$1,811.2 1,035 -4.0% +0.1%
D05 OCRRCR S$2,076.64 5,015 -0.1% +15.7%
D06 CCRRCR S$3,006.5 58 -8.7% +4.0%
D07 CCRRCR S$2,281.27 643 -19.5% +14.6%
D08 RCR S$1,783.13 666 -5.8% +3.4%
D09 CCR S$2,728.25 3,808 -9.7% +22.4%
D10 CCR S$2,629.27 4,283 -11.4% +22.9%
D11 CCR S$2,197.01 1,521 -16.5% +1.9%
D12 RCR S$1,910.3 2,139 +7.9% +47.9%
D13 OCRRCR S$1,914.76 1,250 +3.8% +3.6%
D14 RCROCR S$1,715.54 2,566 +10.3% +4.6%
D15 OCRRCR S$2,412.22 6,936 +2.4% -14.7%
D16 OCR S$1,655.09 2,920 -0.2% +5.4%
D17 OCR S$1,625.79 1,770 +13.9% -4.8%
D18 OCR S$1,659.93 6,462 +4.5% +24.7%
D19 OCRRCR S$1,594.82 8,133 +14.9% -1.8%
D20 OCRRCR S$1,832.71 1,553 +2.9% +7.2%
D21 RCROCR S$2,348.09 3,538 +0.5% -5.8%
D22 OCR S$1,812.4 2,056 -13.7% -7.7%
D23 OCRRCR S$1,506.85 5,489 +3.7% -1.5%
D24 OCR S$1,706.56 1,121 +15.2% +5.6%
D25 OCR S$1,238.7 1,274 +22.7% -9.3%
D26 OCR S$2,176.45 3,607 +6.7% -1.8%
D27 OCR S$1,315.25 3,236 +2.5% +8.8%
D28 OCR S$1,448.71 1,170 +7.3% +4.2%

Source: URA condo transaction data, Jan 2023–Apr 2026. PSF figures are median across all transactions in the period.
YoY change compares median PSF of calendar year pairs. — indicates insufficient data for that year.

Kelly: 9049 3119 Mark: 9049 4119